Gameweek 11 / Model ranking
Ranked by published target-Gameweek xPoints. Price is context only; no squad budget, formation, or club limits apply.
FPL X Scout Model — Beta · Gameweek 11 · 20 published players
| ARS |
| DEF |
| £8.1m |
| 6.34 |
| 98% |
| 98% |
| 89m |
| 100% |
| 2 | ![]() | ARS | DEF | £4.9m | 5.94 | 98% | 98% | 88m | 100% |
| 3 | ![]() | TOT | DEF | £5.1m | 5.66 | 98% | 98% | 89m | 100% |
| 4 | ![]() | BHA | DEF | £5.3m | 5.57 | 98% | 98% | 88m | 100% |
| 5 | ![]() | BOU | DEF | £5.6m | 5.43 | 98% | 98% | 89m | 100% |
| 6 | ![]() | BHA | DEF | £5.5m | 5.26 | 98% | 98% | 80m | 100% |
| 7 | ![]() | BOU | MID | £6.7m | 5.24 | 98% | 98% | 83m | 100% |
| 8 | ![]() | EVE | FWD | £5.7m | 5.23 | 98% | 98% | 85m | 100% |
| 9 | ![]() | BOU | FWD | £6.5m | 5.22 | 98% | 98% | 82m | 100% |
| 10 | ![]() | BOU | DEF | £5.1m | 5.18 | 98% | 98% | 89m | 100% |
| 11 | ![]() | SUN | MID | £5.7m | 5.14 | 98% | 98% | 85m | 100% |
| 12 | ![]() | LEE | DEF | £5.1m | 5.09 | 98% | 98% | 89m | 100% |
| 13 | ![]() | MCI | FWD | £15.8m | 5.09 | 98% | 98% | 88m | 100% |
| 14 | ![]() | BHA | MID | £6.3m | 5.04 | 98% | 98% | 86m | 100% |
| 15 | ![]() | ARS | GK | £6.2m | 4.99 | 98% | 98% | 89m | 100% |
| 16 | ![]() | LIV | DEF | £5.1m | 4.97 | 98% | 98% | 88m | 100% |
| 17 | ![]() | NFO | DEF | £5.5m | 4.90 | 98% | 98% | 89m | 100% |
| 18 | ![]() | ARS | MID | £6.7m | 4.78 | 98% | 98% | 85m | 100% |
| 19 | ![]() | BRE | DEF | £4.5m | 4.76 | 98% | 98% | 89m | 100% |
| 20 | ![]() | CHE | MID | £8.2m | 4.73 | 98% | 98% | 88m | 100% |

ARS / DEF / £8.1m

ARS / DEF / £4.9m

TOT / DEF / £5.1m

BHA / DEF / £5.3m

BOU / DEF / £5.6m

BHA / DEF / £5.5m

BOU / MID / £6.7m

EVE / FWD / £5.7m

BOU / FWD / £6.5m

BOU / DEF / £5.1m

SUN / MID / £5.7m

LEE / DEF / £5.1m

MCI / FWD / £15.8m

BHA / MID / £6.3m

ARS / GK / £6.2m

LIV / DEF / £5.1m

NFO / DEF / £5.5m

ARS / MID / £6.7m

BRE / DEF / £4.5m

CHE / MID / £8.2m